Free Money

Max Cashback

tyred
 
Support our Initiative and help make a difference!

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 

Recommended Tyre Pressures For Renault Cars
Type of Vehicle & Model
Age of Vehicle (Year)
PSI Pressures / Monitor Required
Standard
Loaded / Speed
Front
Rear
Front
Rear
Renault Clio Recommended Tyre Pressure
1.2 98 - 12/99 30 30 32 30
1.2 01/00 - Onwards 28 26 30 30
1.2 16v 00 - Onwards 28 26 30 30
1.2 RL 094 - 07/97 30 30 30 34
1.2 RL 08/97 - 98 32 32 36 34
1.2 RN 94 - 07/97 30 30 30 34
1.2 RN 08/97 - 04/98 32 32 36 34
1.2 RN 05/98 - 99 30 30 32 30
1.2 RT 98 - 99 30 30 32 30
1.4 16v 00 - Onwards 28 26 30 30
1.4 RN 94 - 07/97 30 30 30 34
1.4 RN 08/97 - 98 32 32 36 34
1.4 RT 94 - 07/97 30 30 30 34
1.4 RT 08/97 - 04/98 32 32 36 34
1.4 RT 05/98 - 99 32 30 34 30
1.4 S 97 - 98 34 34 34 34
1.6 16v 98 - Onwards 32 30 34 30
1.6 RN Auto 98 - 99 34 30 36 30
1.6 RXE 98 - 99 34 30 36 30
1.6 Si 98 - Onwards 32 30 34 30
1.8 16v 93 - 96 30 30 32 32
1.8 RSi 93 - 97 30 30 32 32
1.9 D 98 - 12/99 32 30 34 30
1.9 D 01/00 - Onwards 28 26 30 30
1.9 D Auto 98 - 99 32 30 34 30
1.9 RL 91 - 08/98 32 32 36 36
1.9 RL 09/95 - 98 30 30 34 34
1.9 TDi 00 - Onwards 28 26 30 30
2.0 16v 00 - Onwards 34 30 34 30
2.0 Williams 93 - Onwards 30 30 32 32
 

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 
Renault Espace Recommended Tyre Pressure
2.0 - 115bhp 97 - Onwards 36 30 36 36
2.0 16v - 140bhp 97 - Onwards 34 30 36 32
2.0 16v Grand 98 - Onwards 36 32 38 36
2.1 RXE TD 94 - 97 34 28 36 38
2.2 TD RT 97 - Onwards 36 32 38 36
2.2 TD RT X Grand 97 - Onwards 36 32 38 36
2.2 TD RXE 97 - Onwards 36 32 38 36
2.2 TD RXE Grand 97 - Onwards 36 32 38 36
3.0 V6 97 - Onwards 36 32 38 36
3.0 V6 Grand 98 - Onwards 36 32 38 36
 

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 
Renault Laguna Recommended Tyre Pressure
1.6 98 - 00 30 30 32 32
1.6 16v Estate 99 - 00 30 30 32 38
1.6 16v Authentique 00 - Onwards 30 30 34 32
1.6 16v Dynamique 00 - Onwards 30 30 34 32
1.6 16v Expression 00 - Onwards 30 30 34 32
1.8 98 - 00 30 30 32 32
1.8 16v Estate 99 - 00 30 30 32 38
1.8 16v Authentique 00 - Onwards 32 30 34 32
1.8 16v Dynamique 00 - Onwards 32 30 34 32
1.8 16v Expression 00 - Onwards 32 30 34 32
1.8 16v Privilege 00 - Onwards 32 30 34 32
1.8 16v Dynamique Estate 00 - Onwards 30 30 34 32
1.8 16v Expression Estate 00 - Onwards 30 30 34 32
1.8 16v Authentique Auto 00 - Onwards 32 30 36 32
1.8 16v Dynamique Auto 00 - Onwards 32 30 36 32
1.8 16v Expression Auto 00 - Onwards 32 30 36 32
1.8 16v Privilege Auto 00 - Onwards 32 30 36 32
1.8 16v Dynamique Auto Estate 00 - Onwards 32 30 36 32
1.8 16v Privilege Auto Estate 00 - Onwards 32 30 36 32
1.8 RN Estate 95 - 04/98 30 28 34 38
1.8 RT Estate 05/98 - 99 30 30 34 38
1.8 RT Estate - 7 Seater 98 - 99 30 28 36 38
1.9 16v Authentique DCi 00 - Onwards 30 30 34 32
1.9 16v Dynamique DCi 00 - Onwards 32 30 36 32
1.9 16v Expression DCI 00 - Onwards 30 30 34 32
1.9 16v Privilege DCi 00 - Onwards 32 30 36 32
1.9 16v Dynamique DCi Estate 00 - Onwards 32 30 36 32
1.9 16v Privilege DCi Estate 00 - Onwards 32 30 36 32
1.9 DTi 99 - 00 30 30 32 38
1.9 Dti Estate 99 - 00 30 30 32 38
2.0 99 - 00 32 30 34 34
2.0 16v RT - 7 Seater Estate 98 - 99 30 28 34 38
2.0 16v RT Estate 95 - 99 30 28 34 38
2.0 16v RT Sport Estate 98 - 99 30 28 34 38
2.0 RT 94 - 04/98 30 30 34 34
2.0 RT 05/98 - 99 34 30 36 32
2.0 RT Auto Estate 98 - 00 30 28 34 38
2.0 RTi 94 - 98 32 30 34 34
2.0 RXE 94 - 04/98 30 30 34 34
2.0 RXE 05/98 - 99 34 30 36 32
2.0 RXE Estate 95 - 98 30 28 34 38
2.2 D RN Estate 95 - 98 32 28 36 36
2.2 D RT Estate 95 - 98 32 28 36 36
2.2 DT Estate 98 - 07/99 34 30 36 34
2.2 DT Estate 08/99 - 01 34 30 36 38
2.2 DTi 98 - 00 34 30 36 34
2.2 D RXE 95 - 98 34 30 36 34
2.2 RN 95 - 98 34 30 36 34
2.2 RT 95 - 07/95 34 30 36 34
2.2 RT 08/95 - 98 30 28 34 30
2.2 RXE 95 - 95 30 28 34 30
3.0 V6 24v Initiale Auto 00 - Onwards 34 30 40 32
3.0 V6 24v Initiale Auto Estate 00 - Onwards 34 30 40 32
3.0 V6 24v Privilege Auto 00 - Onwards 34 30 40 32
3.0 V6 24v Privilege Auto Estate 00 - Onwards 34 30 40 32
 

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 
Renault Megane Recommended Tyre Pressure
1.4 Coupe 99 - Onwards 32 30 36 32
1.4 Eco 96 - 98 30 30 34 32
1.4i - 75bhp 98 - Onwards 30 30 34 32
1.4i - 95bhp 98 - Onwards 30 30 36 32
1.4i - 95bhp Classic 98 - Onwards 32 30 36 32
1.4 RN 96 - 98 30 30 34 32
1.4 RT 96 - 98 30 30 34 32
1.6 16v 98 - Onwards 32 30 36 32
1.6 16v Classic 98 - Onwards 32 30 36 32
1.6 Cabriolet 98 - Onwards 32 30 36 32
1.6 Cabriolet E 97 - Onwards 30 30 34 29
1.6 Coupe 096 - Onwards 32 30 36 32
1.6 RN Classic 96 - 98 30 30 34 32
1.6 RT 96 - 98 30 30 34 32
1.6 RT Classic 96 - 98 30 30 34 32
1.6 RXE 96 - 98 30 30 34 32
1.9 D RN 96 - 98 32 30 34 32
1.9 D RN 98 - Onwards 30 30 34 32
1.9 D RT 96 - 09/98 32 30 34 32
1.9 D RT 10/98 - Onwards 30 30 34 32
1.9 Dti Classic 98 - Onwards 32 30 36 32
1.9 DTi RXE 98 - Onwards 32 30 36 32
1.9 DTi Sport 98 - Onwards 32 30 36 32
1.9 TD RT 96 - 98 34 30 36 32
1.9 TD RT Classic 96 - 98 30 30 34 32
1.9 TD RXE 96 - 98 34 30 36 32
2.0 16v Cabriolet 98 - Onwards 32 30 36 32
2.0 - 150bhp Coupe 96 - 98 32 30 36 32
2.0i RXE 96 - 99 32 30 36 32
2.0 RXE Classic 96 - 98 30 30 34 32
 

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 
Renault Safrane Recommended Tyre Pressure
2.0 95 - 97 34 30 36 34
2.0 16 v 96 - 97 34 30 36 34
2.0 16 v Executive 97 - Onwards 34 30 36 34
2.0 Executive 95 - 97 34 30 36 34
2.0i 95 - 97 34 30 36 34
2.0 RN 93 - 95 34 30 36 34
2.0 RT 93 - 95 34 30 36 34
2.2 12v 94 - 96 34 30 36 34
2.5i Executive 96 - 07/97 34 30 36 34
2.5i Executive 08/97 - Onwards 34 30 36 34
2.5 TD 95 - 96 34 30 36 34
3.0 RT V6 93 - 95 34 30 36 30
3.0 RXE V6 92 - 96 34 30 36 30
 

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 
Renault Scenic Recommended Tyre Pressure
1.4 16v 99 - Onwards 32 30 34 34
1.6 16v 99 - Onwards 32 30 34 34
1.6 16v Authentique 01 - Onwards 32 30 34 34
1.6 16v Dynamique 01 - Onwards 32 30 34 34
1.6 16v Expression 01 - Onwards 32 30 34 34
1.6 16v Privilege 01 - Onwards 32 30 34 34
1.6 RN 97 - 99 34 30 36 36
1.6 RT 97 - 99 34 30 36 36
1.8 16v Authentique 01 - Onwards 32 30 34 34
1.8 16v Dynamique 01 - Onwards 32 30 34 34
1.8 16v Expression 01 - Onwards 32 30 34 34
1.8 16v Privilege 01 - Onwards 32 30 34 34
1.9 16v DTi Authentique 01 - Onwards 32 30 34 34
1.9 16v DTi Dynamique 01 - Onwards 32 30 34 34
1.9 16v DTi Expression 01 - Onwards 32 30 34 34
1.9 16v DTi Privilege 01 - Onwards 32 30 34 34
1.9 RX4 00 - Onwards 32 30 34 34
1.9 TDi 99 - 01 32 30 34 34
1.9 TD RT 97 - 99 32 30 36 36
2.0 16v Dynamique 01 - Onwards 32 30 34 34
2.0 16v Privilege 01 - Onwards 32 30 34 34
2.0 RX4 00 - Onwards 32 30 34 34
 

If you have used the tyre pressure search tool scroll down the page to see your results.

New industry study shows that 95% of motorists have at least one tyre under-inflated by 10% resulting in a loss of £30.95 a year from extra fuel and tyre costs. 35% of these have at least one tyre under-inflated by 20% resulting in a loss of £60.90 a year.

 
Extend Tyre Life, Improve Fuel Economy & Enhance Safety!
Tyre Pressures By Manufacturer
 


If you can't find your tyre pressure in the links above try our Tyre Pressure Search on the right of our website.

BACK TO TOP OF PAGE

www.thetyrepressuremonitor.com

Tyre Pressure Search
Or you can Browse for your recommended tyre pressure
tyred
 
 
Recommended Tyre Pressure
© 2003 - 2008 TPM UK LTD